<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive table concepts collection</title>
	<atom:link href="http://www.interactiondesignblog.com/2009/05/interactive-table-concepts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactiondesignblog.com/2009/05/interactive-table-concepts/</link>
	<description>The blog about interaction design and usability</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:57:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Architectural rendering companies</title>
		<link>http://www.interactiondesignblog.com/2009/05/interactive-table-concepts/comment-page-1/#comment-3152</link>
		<dc:creator>Architectural rendering companies</dc:creator>
		<pubDate>Fri, 21 Oct 2011 16:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=473#comment-3152</guid>
		<description>I&#039;ve seen the in table designs before and they are so much fun to use - thank you for including all of these videos though I had no idea how many different interactive screens there were</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen the in table designs before and they are so much fun to use &#8211; thank you for including all of these videos though I had no idea how many different interactive screens there were</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motorola mr350r</title>
		<link>http://www.interactiondesignblog.com/2009/05/interactive-table-concepts/comment-page-1/#comment-3095</link>
		<dc:creator>motorola mr350r</dc:creator>
		<pubDate>Sun, 12 Jun 2011 10:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=473#comment-3095</guid>
		<description>Hello, thank you for your nice posting. I having troubles with subscribing to your blogs feed. Thought I did let you know :-D</description>
		<content:encoded><![CDATA[<p>Hello, thank you for your nice posting. I having troubles with subscribing to your blogs feed. Thought I did let you know <img src='http://www.interactiondesignblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brindes</title>
		<link>http://www.interactiondesignblog.com/2009/05/interactive-table-concepts/comment-page-1/#comment-3082</link>
		<dc:creator>brindes</dc:creator>
		<pubDate>Fri, 06 May 2011 00:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=473#comment-3082</guid>
		<description>I just loved the item 5, the Inamo menu, the concept and implemetation made me wish i had the money to do the same in my restaurant :)</description>
		<content:encoded><![CDATA[<p>I just loved the item 5, the Inamo menu, the concept and implemetation made me wish i had the money to do the same in my restaurant <img src='http://www.interactiondesignblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interaction Design Blog &#171; Interaction Design 2011</title>
		<link>http://www.interactiondesignblog.com/2009/05/interactive-table-concepts/comment-page-1/#comment-3062</link>
		<dc:creator>Interaction Design Blog &#171; Interaction Design 2011</dc:creator>
		<pubDate>Thu, 31 Mar 2011 09:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=473#comment-3062</guid>
		<description>[...] Blog: Interaction Design: The Blog About Design and Usability Blog Post: Interactive Table Concepts Collection [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog: Interaction Design: The Blog About Design and Usability Blog Post: Interactive Table Concepts Collection [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mini Return Brief &#171; ipadinteractive2011</title>
		<link>http://www.interactiondesignblog.com/2009/05/interactive-table-concepts/comment-page-1/#comment-3061</link>
		<dc:creator>Mini Return Brief &#171; ipadinteractive2011</dc:creator>
		<pubDate>Sun, 27 Mar 2011 18:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=473#comment-3061</guid>
		<description>[...] ONE Blog: Interaction Design: The Blog About Design and Usability Blog Post: Interactive Table Concepts Collection [...]</description>
		<content:encoded><![CDATA[<p>[...] ONE Blog: Interaction Design: The Blog About Design and Usability Blog Post: Interactive Table Concepts Collection [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infogramme - Tables interactives en bibliothèques</title>
		<link>http://www.interactiondesignblog.com/2009/05/interactive-table-concepts/comment-page-1/#comment-3060</link>
		<dc:creator>Infogramme - Tables interactives en bibliothèques</dc:creator>
		<pubDate>Sun, 27 Mar 2011 03:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=473#comment-3060</guid>
		<description>[...] le sujet vous intéresse, je vous suggère de consulter cette recension de différents modèles de tables interactives. Aussi, n’hésitez pas à partager vos trouvailles ou poser vos questions dans les commentaires.  [...]</description>
		<content:encoded><![CDATA[<p>[...] le sujet vous intéresse, je vous suggère de consulter cette recension de différents modèles de tables interactives. Aussi, n’hésitez pas à partager vos trouvailles ou poser vos questions dans les commentaires.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cazare Predeal</title>
		<link>http://www.interactiondesignblog.com/2009/05/interactive-table-concepts/comment-page-1/#comment-3040</link>
		<dc:creator>Cazare Predeal</dc:creator>
		<pubDate>Wed, 16 Feb 2011 10:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=473#comment-3040</guid>
		<description>The Inamo menu movie is very interesting. I&#039;ve seen about 2 years ago that Microsoft company was tested a similar concept. I don&#039;t remember the place but these concepts seems to look very similar. 

Which company is developer of the Inamo menu ? Is Microsoft involved ?</description>
		<content:encoded><![CDATA[<p>The Inamo menu movie is very interesting. I&#8217;ve seen about 2 years ago that Microsoft company was tested a similar concept. I don&#8217;t remember the place but these concepts seems to look very similar. </p>
<p>Which company is developer of the Inamo menu ? Is Microsoft involved ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akosta</title>
		<link>http://www.interactiondesignblog.com/2009/05/interactive-table-concepts/comment-page-1/#comment-3037</link>
		<dc:creator>Akosta</dc:creator>
		<pubDate>Thu, 03 Feb 2011 12:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=473#comment-3037</guid>
		<description>@admin if you are making a post called ‘interactive concepts manipulating sound collection’, then me and my group have some very exciting concepts/prototypes we would like included if it&#039;s possible? :)</description>
		<content:encoded><![CDATA[<p>@admin if you are making a post called ‘interactive concepts manipulating sound collection’, then me and my group have some very exciting concepts/prototypes we would like included if it&#8217;s possible? <img src='http://www.interactiondesignblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toshiba Portable DVD</title>
		<link>http://www.interactiondesignblog.com/2009/05/interactive-table-concepts/comment-page-1/#comment-3027</link>
		<dc:creator>Toshiba Portable DVD</dc:creator>
		<pubDate>Tue, 18 Jan 2011 01:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=473#comment-3027</guid>
		<description>Amazing article. Thanks for publishing this blog. Will definetly come back for more fascinating information.</description>
		<content:encoded><![CDATA[<p>Amazing article. Thanks for publishing this blog. Will definetly come back for more fascinating information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elvee Gamboa</title>
		<link>http://www.interactiondesignblog.com/2009/05/interactive-table-concepts/comment-page-1/#comment-2170</link>
		<dc:creator>Elvee Gamboa</dc:creator>
		<pubDate>Tue, 28 Sep 2010 03:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=473#comment-2170</guid>
		<description>Every interactive table concept has their own specific benefits. The user must be able to determine which is the most effective for them.</description>
		<content:encoded><![CDATA[<p>Every interactive table concept has their own specific benefits. The user must be able to determine which is the most effective for them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

