<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interaction design a la minority report</title>
	<atom:link href="http://www.interactiondesignblog.com/2008/11/interaction-design-a-la-minority-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactiondesignblog.com/2008/11/interaction-design-a-la-minority-report/</link>
	<description>The blog about interaction design and usability</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:57:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Some nice interesting projects regarding Seminar in Architecture! &#124; jimmy1985</title>
		<link>http://www.interactiondesignblog.com/2008/11/interaction-design-a-la-minority-report/comment-page-1/#comment-3150</link>
		<dc:creator>Some nice interesting projects regarding Seminar in Architecture! &#124; jimmy1985</dc:creator>
		<pubDate>Thu, 06 Oct 2011 16:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=433#comment-3150</guid>
		<description>[...] http://www.interactiondesignblog.com/2008/11/interaction-design-a-la-minority-report/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.interactiondesignblog.com/2008/11/interaction-design-a-la-minority-report/">http://www.interactiondesignblog.com/2008/11/interaction-design-a-la-minority-report/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Buy Toys Online</title>
		<link>http://www.interactiondesignblog.com/2008/11/interaction-design-a-la-minority-report/comment-page-1/#comment-3079</link>
		<dc:creator>Best Buy Toys Online</dc:creator>
		<pubDate>Wed, 13 Apr 2011 20:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=433#comment-3079</guid>
		<description>i recognize i&#039;m a little off of topic, but i just were going to say i like the layout of the blog. i&#039;m new on the blogegine platform, so any advice at getting my blog looking better could be appreciated.</description>
		<content:encoded><![CDATA[<p>i recognize i&#8217;m a little off of topic, but i just were going to say i like the layout of the blog. i&#8217;m new on the blogegine platform, so any advice at getting my blog looking better could be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronic Online</title>
		<link>http://www.interactiondesignblog.com/2008/11/interaction-design-a-la-minority-report/comment-page-1/#comment-3076</link>
		<dc:creator>Electronic Online</dc:creator>
		<pubDate>Wed, 13 Apr 2011 20:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=433#comment-3076</guid>
		<description>This is a superb post! thanks a lot for any amazing article! I&#039;ll ensure you come back in your immediate future!</description>
		<content:encoded><![CDATA[<p>This is a superb post! thanks a lot for any amazing article! I&#8217;ll ensure you come back in your immediate future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best buy watches online</title>
		<link>http://www.interactiondesignblog.com/2008/11/interaction-design-a-la-minority-report/comment-page-1/#comment-3072</link>
		<dc:creator>best buy watches online</dc:creator>
		<pubDate>Wed, 13 Apr 2011 19:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=433#comment-3072</guid>
		<description>I&#039;ve been following your blog for your week now and i should say i&#039;m starting to like your own post. and now how do you subscribe to your website?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following your blog for your week now and i should say i&#8217;m starting to like your own post. and now how do you subscribe to your website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: books online</title>
		<link>http://www.interactiondesignblog.com/2008/11/interaction-design-a-la-minority-report/comment-page-1/#comment-3070</link>
		<dc:creator>books online</dc:creator>
		<pubDate>Wed, 13 Apr 2011 19:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=433#comment-3070</guid>
		<description>Once I originally commented I clicked the -Notify me when new feedback are added- checkbox and now every time a remark is added I get four emails with the identical comment. Is there any means you can remove me from that service? Thanks!</description>
		<content:encoded><![CDATA[<p>Once I originally commented I clicked the -Notify me when new feedback are added- checkbox and now every time a remark is added I get four emails with the identical comment. Is there any means you can remove me from that service? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ninay Guerero</title>
		<link>http://www.interactiondesignblog.com/2008/11/interaction-design-a-la-minority-report/comment-page-1/#comment-2060</link>
		<dc:creator>Ninay Guerero</dc:creator>
		<pubDate>Tue, 21 Sep 2010 03:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=433#comment-2060</guid>
		<description>Technology is highly used again in this post because the g speak has an excellent performance wherein the palms of the hand is only used to make changes.</description>
		<content:encoded><![CDATA[<p>Technology is highly used again in this post because the g speak has an excellent performance wherein the palms of the hand is only used to make changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.interactiondesignblog.com/2008/11/interaction-design-a-la-minority-report/comment-page-1/#comment-1908</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Mon, 10 May 2010 03:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=433#comment-1908</guid>
		<description>A step closer, I really want something like this to be affordable for the masses, and for me to be able to use it to design.  I want really big displays too.</description>
		<content:encoded><![CDATA[<p>A step closer, I really want something like this to be affordable for the masses, and for me to be able to use it to design.  I want really big displays too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.interactiondesignblog.com/2008/11/interaction-design-a-la-minority-report/comment-page-1/#comment-519</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 01 Jan 2009 07:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=433#comment-519</guid>
		<description>This is not a new idea. The Haptic research lab at SUNY Buffalo has the same thing going for them.</description>
		<content:encoded><![CDATA[<p>This is not a new idea. The Haptic research lab at SUNY Buffalo has the same thing going for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio Terra</title>
		<link>http://www.interactiondesignblog.com/2008/11/interaction-design-a-la-minority-report/comment-page-1/#comment-508</link>
		<dc:creator>Julio Terra</dc:creator>
		<pubDate>Fri, 12 Dec 2008 00:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=433#comment-508</guid>
		<description>One of the coolest interactions in the video is when the system allows the user to change the physical of the desk and impacting the virtual configuration of the system. This is illustrated in the video when the user rotates the &quot;screen table&quot;. The data being displayed on the table rotates along with the physical movement of the table, except for the pointer which is being manipulated by the user. This pointer does not move because the users hold his hand stable to hold the pointer in place. Sounds like a small simple element but it adds a lot of possibilities to the interactions that can be supported by this system.

Though this interface leverages more natural physical gestures in an interesting and cool way, this is not to say that users can just rely on their physical-world experience to successfully engage and navigate this system. After all, computer-based metaphors always have an aspect of &quot;magic&quot; because the physical actions we carry out have meaning beyond their direct physical impact. Therefore, users will need to learn how to use their hands to pull, turn, push, select and act on objects within this virtual space.</description>
		<content:encoded><![CDATA[<p>One of the coolest interactions in the video is when the system allows the user to change the physical of the desk and impacting the virtual configuration of the system. This is illustrated in the video when the user rotates the &#8220;screen table&#8221;. The data being displayed on the table rotates along with the physical movement of the table, except for the pointer which is being manipulated by the user. This pointer does not move because the users hold his hand stable to hold the pointer in place. Sounds like a small simple element but it adds a lot of possibilities to the interactions that can be supported by this system.</p>
<p>Though this interface leverages more natural physical gestures in an interesting and cool way, this is not to say that users can just rely on their physical-world experience to successfully engage and navigate this system. After all, computer-based metaphors always have an aspect of &#8220;magic&#8221; because the physical actions we carry out have meaning beyond their direct physical impact. Therefore, users will need to learn how to use their hands to pull, turn, push, select and act on objects within this virtual space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: interfases del futuro &#124; Interacciones</title>
		<link>http://www.interactiondesignblog.com/2008/11/interaction-design-a-la-minority-report/comment-page-1/#comment-478</link>
		<dc:creator>interfases del futuro &#124; Interacciones</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=433#comment-478</guid>
		<description>[...] Interaction design: Interaction design a la minority report [...]</description>
		<content:encoded><![CDATA[<p>[...] Interaction design: Interaction design a la minority report [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

