<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brushing all you can see</title>
	<atom:link href="http://www.interactiondesignblog.com/2008/08/brushing-all-you-can-see/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactiondesignblog.com/2008/08/brushing-all-you-can-see/</link>
	<description>The blog about interaction design and usability</description>
	<lastBuildDate>Fri, 13 Jan 2012 18:18:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Tweets that mention Interaction design blog &#124; Brushing all you can see &#124; Interaction design -- Topsy.com</title>
		<link>http://www.interactiondesignblog.com/2008/08/brushing-all-you-can-see/comment-page-1/#comment-3034</link>
		<dc:creator>Tweets that mention Interaction design blog &#124; Brushing all you can see &#124; Interaction design -- Topsy.com</dc:creator>
		<pubDate>Fri, 28 Jan 2011 14:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=267#comment-3034</guid>
		<description>[...] This post was mentioned on Twitter by Jonny Mitchell, Jane Harwood. Jane Harwood said: how awesome is this brush! http://www.interactiondesignblog.com/2008/08/brushing-all-you-can-see/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jonny Mitchell, Jane Harwood. Jane Harwood said: how awesome is this brush! <a href="http://www.interactiondesignblog.com/2008/08/brushing-all-you-can-see/">http://www.interactiondesignblog.com/2008/08/brushing-all-you-can-see/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

