<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping of controls</title>
	<atom:link href="http://www.interactiondesignblog.com/2008/07/mapping-of-controls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactiondesignblog.com/2008/07/mapping-of-controls/</link>
	<description>The blog about interaction design and usability</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:37:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Kennith Dresch</title>
		<link>http://www.interactiondesignblog.com/2008/07/mapping-of-controls/comment-page-1/#comment-1907</link>
		<dc:creator>Kennith Dresch</dc:creator>
		<pubDate>Sat, 08 May 2010 10:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=229#comment-1907</guid>
		<description>Damn, awesome website. I actually came across this on Ask Jeeves, and I am happy I did. I will definately be returning here more often. Wish I could add to the posts here and bring a bit more to the site, but am just absorbing as much info as I can at the moment.

Thank You

&lt;a href=&quot;http://mobilephonesdeals.net&quot; rel=&quot;nofollow&quot;&gt;Mobile Phones Deals&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Damn, awesome website. I actually came across this on Ask Jeeves, and I am happy I did. I will definately be returning here more often. Wish I could add to the posts here and bring a bit more to the site, but am just absorbing as much info as I can at the moment.</p>
<p>Thank You</p>
<p><a href="http://mobilephonesdeals.net">Mobile Phones Deals</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tefal Waffeleisen</title>
		<link>http://www.interactiondesignblog.com/2008/07/mapping-of-controls/comment-page-1/#comment-1876</link>
		<dc:creator>Tefal Waffeleisen</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=229#comment-1876</guid>
		<description>Good Post. I searched the entire net for informations like u shared it on this post &quot;Mapping of controls &#124; Interaction design&quot;. Thx a lot, it assisted me out.</description>
		<content:encoded><![CDATA[<p>Good Post. I searched the entire net for informations like u shared it on this post &#8220;Mapping of controls | Interaction design&#8221;. Thx a lot, it assisted me out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Sketches™ &#187; Natural mapping of light switches</title>
		<link>http://www.interactiondesignblog.com/2008/07/mapping-of-controls/comment-page-1/#comment-1643</link>
		<dc:creator>Five Sketches™ &#187; Natural mapping of light switches</dc:creator>
		<pubDate>Sun, 01 Nov 2009 12:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=229#comment-1643</guid>
		<description>[...] you want to read more about natural mapping, check out this blog about interaction design and usability. It presents a classic natural-mapping problem: on a kitchen stove, which dial controls which [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to read more about natural mapping, check out this blog about interaction design and usability. It presents a classic natural-mapping problem: on a kitchen stove, which dial controls which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Geospatial Tools Design Tools? &#124; Vector One</title>
		<link>http://www.interactiondesignblog.com/2008/07/mapping-of-controls/comment-page-1/#comment-529</link>
		<dc:creator>Are Geospatial Tools Design Tools? &#124; Vector One</dc:creator>
		<pubDate>Thu, 29 Jan 2009 23:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=229#comment-529</guid>
		<description>[...] Mapping of Controls [...]</description>
		<content:encoded><![CDATA[<p>[...] Mapping of Controls [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.interactiondesignblog.com/2008/07/mapping-of-controls/comment-page-1/#comment-459</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 06 Nov 2008 12:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=229#comment-459</guid>
		<description>Hello Max,

That might be even a better option; give the buttons the same ordering as the heating elements. Good idea, thanks.</description>
		<content:encoded><![CDATA[<p>Hello Max,</p>
<p>That might be even a better option; give the buttons the same ordering as the heating elements. Good idea, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.interactiondesignblog.com/2008/07/mapping-of-controls/comment-page-1/#comment-458</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 06 Nov 2008 11:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=229#comment-458</guid>
		<description>Keep the heating elements square, controls along the button, but just nudge the back controls up a bit. That makes more sense.</description>
		<content:encoded><![CDATA[<p>Keep the heating elements square, controls along the button, but just nudge the back controls up a bit. That makes more sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designing screen layout for explanation, efficiency and trust &#171; User experience architecture</title>
		<link>http://www.interactiondesignblog.com/2008/07/mapping-of-controls/comment-page-1/#comment-344</link>
		<dc:creator>Designing screen layout for explanation, efficiency and trust &#171; User experience architecture</dc:creator>
		<pubDate>Sat, 23 Aug 2008 11:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=229#comment-344</guid>
		<description>[...] can use &#8220;mappings&#8221; to explain the relationships between screen elements. For example, if you need to display [...]</description>
		<content:encoded><![CDATA[<p>[...] can use &#8220;mappings&#8221; to explain the relationships between screen elements. For example, if you need to display [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ringtonesFluorkglork</title>
		<link>http://www.interactiondesignblog.com/2008/07/mapping-of-controls/comment-page-1/#comment-228</link>
		<dc:creator>ringtonesFluorkglork</dc:creator>
		<pubDate>Tue, 29 Jul 2008 13:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=229#comment-228</guid>
		<description>The site www.interactiondesignblog.com is excellent site, thanks, admin. 
By.</description>
		<content:encoded><![CDATA[<p>The site <a href="http://www.interactiondesignblog.com">http://www.interactiondesignblog.com</a> is excellent site, thanks, admin.<br />
By.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.interactiondesignblog.com/2008/07/mapping-of-controls/comment-page-1/#comment-204</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 26 Jul 2008 20:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=229#comment-204</guid>
		<description>Hello Jasper, thanks for your visit. I fully agree that selling the usability of burner is a priority for the consumers. And as you point out designers should make easy to use product. I could imagine situations in which people get annoyed with a poorly designed burner. Maybe one could argue that creating customer loyalty is also preventing customers from getting annoyed?</description>
		<content:encoded><![CDATA[<p>Hello Jasper, thanks for your visit. I fully agree that selling the usability of burner is a priority for the consumers. And as you point out designers should make easy to use product. I could imagine situations in which people get annoyed with a poorly designed burner. Maybe one could argue that creating customer loyalty is also preventing customers from getting annoyed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.interactiondesignblog.com/2008/07/mapping-of-controls/comment-page-1/#comment-203</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 26 Jul 2008 20:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=229#comment-203</guid>
		<description>Ok, why not have a commercial break. If you are interested in reading about interaction design, be sure to read Normans book:

&lt;iframe src=&quot;http://rcm.amazon.com/e/cm?t=interactidesi-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=0465067107&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;m=amazon&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr&quot; style=&quot;width:120px;height:240px;&quot; scrolling=&quot;no&quot; marginwidth=&quot;0&quot; marginheight=&quot;0&quot; frameborder=&quot;0&quot;&gt;&lt;/iframe&gt;</description>
		<content:encoded><![CDATA[<p>Ok, why not have a commercial break. If you are interested in reading about interaction design, be sure to read Normans book:</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=interactidesi-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0465067107&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
	</item>
</channel>
</rss>
