<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ripple faucet &#8211; visualization of water temperature</title>
	<atom:link href="http://www.interactiondesignblog.com/2008/05/ripple-faucet-visualization-of-water-temperature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactiondesignblog.com/2008/05/ripple-faucet-visualization-of-water-temperature/</link>
	<description>The blog about interaction design and usability</description>
	<lastBuildDate>Thu, 11 Mar 2010 09:41:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.interactiondesignblog.com/2008/05/ripple-faucet-visualization-of-water-temperature/comment-page-1/#comment-1341</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 21 May 2009 10:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=90#comment-1341</guid>
		<description>@Michael,

Thanks for your elaborate contribution! You are right that the solution is more complex and might not solve a real problem. I think the point Smith Newnam wanted to make is that the product experience of a faucet can be more playful or interesting instead of a standard faucet. 

I too doubt large scale deployment.</description>
		<content:encoded><![CDATA[<p>@Michael,</p>
<p>Thanks for your elaborate contribution! You are right that the solution is more complex and might not solve a real problem. I think the point Smith Newnam wanted to make is that the product experience of a faucet can be more playful or interesting instead of a standard faucet. </p>
<p>I too doubt large scale deployment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.interactiondesignblog.com/2008/05/ripple-faucet-visualization-of-water-temperature/comment-page-1/#comment-1329</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Wed, 20 May 2009 14:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=90#comment-1329</guid>
		<description>lets see:

- more complicated but has less features (what if i want a level of flow that&#039;s in between one of the predefined levels)

- less intuitive, the ball will be disgusting w/ soap within a week 

- more fragile and has more parts to require maintenance

- requires an electrical connection along w/ plumbing thus increasing infrastructure costs.

this will never be suitable for any large scale deployments.

sounds like a solution to a problem that doesn&#039;t exist. 

cute thought experiment, hope you didnt put to much money in it.</description>
		<content:encoded><![CDATA[<p>lets see:</p>
<p>- more complicated but has less features (what if i want a level of flow that&#8217;s in between one of the predefined levels)</p>
<p>- less intuitive, the ball will be disgusting w/ soap within a week </p>
<p>- more fragile and has more parts to require maintenance</p>
<p>- requires an electrical connection along w/ plumbing thus increasing infrastructure costs.</p>
<p>this will never be suitable for any large scale deployments.</p>
<p>sounds like a solution to a problem that doesn&#8217;t exist. </p>
<p>cute thought experiment, hope you didnt put to much money in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20 cool interaction design concepts &#124; Interaction design</title>
		<link>http://www.interactiondesignblog.com/2008/05/ripple-faucet-visualization-of-water-temperature/comment-page-1/#comment-971</link>
		<dc:creator>20 cool interaction design concepts &#124; Interaction design</dc:creator>
		<pubDate>Fri, 08 May 2009 17:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=90#comment-971</guid>
		<description>[...] More about the ripple faucet here [...]</description>
		<content:encoded><![CDATA[<p>[...] More about the ripple faucet here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.interactiondesignblog.com/2008/05/ripple-faucet-visualization-of-water-temperature/comment-page-1/#comment-713</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 23 Mar 2009 21:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=90#comment-713</guid>
		<description>My first thought is how long before I drop the ball down the drain?

Is the tap off when I am holding the ball in my hand? To have the same behaviour when it&#039;s in my hand as when it&#039;s in the middle would be redundant. And it raises the question of what value is there in making a piece that can be removed?</description>
		<content:encoded><![CDATA[<p>My first thought is how long before I drop the ball down the drain?</p>
<p>Is the tap off when I am holding the ball in my hand? To have the same behaviour when it&#8217;s in my hand as when it&#8217;s in the middle would be redundant. And it raises the question of what value is there in making a piece that can be removed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simone</title>
		<link>http://www.interactiondesignblog.com/2008/05/ripple-faucet-visualization-of-water-temperature/comment-page-1/#comment-531</link>
		<dc:creator>simone</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=90#comment-531</guid>
		<description>Good Design.
</description>
		<content:encoded><![CDATA[<p>Good Design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.interactiondesignblog.com/2008/05/ripple-faucet-visualization-of-water-temperature/comment-page-1/#comment-416</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Sun, 05 Oct 2008 14:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=90#comment-416</guid>
		<description>very nice design.very great innovation.I hope we can buy on the market recently.</description>
		<content:encoded><![CDATA[<p>very nice design.very great innovation.I hope we can buy on the market recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asim</title>
		<link>http://www.interactiondesignblog.com/2008/05/ripple-faucet-visualization-of-water-temperature/comment-page-1/#comment-414</link>
		<dc:creator>Asim</dc:creator>
		<pubDate>Fri, 26 Sep 2008 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactiondesignblog.com/?p=90#comment-414</guid>
		<description>Hello Smith Newnam, its a very innovative concept from interaction point of view. Congratulations! I am very keen to know your thoughts on color-blind users who would not be able to recognize the temperature looking at the color indications. Thanks.</description>
		<content:encoded><![CDATA[<p>Hello Smith Newnam, its a very innovative concept from interaction point of view. Congratulations! I am very keen to know your thoughts on color-blind users who would not be able to recognize the temperature looking at the color indications. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
